Class 69 – C series
BM69C-II
B69C-II
BS69C-II
9
Motor coaches
130
Maximum speed
km/h
252
Seats
297
Standing spaces
Class 69C II is an electric motor coach consisting of 3 carriages with traction on one of the carriages.
The trains sets are produced by Strømmen Værksted and NEBB/ABB. In Total, 14 train sets of Class 69C were produced and delivered between 1975-1977. The middle carriage was produced and retrofitted in 1992-1993.
A technical and interior upgrade were completed in 2009-2011.
The train sets have good acceleration and has large passenger capacity. Class 69 was the first Norwegian train class with thyristor control with central connection.
Strømmen Værksted
1975 - 1977
- Facilities
- Performance
- Technicals specifications
Seats (comfort/first class) | 0 |
---|---|
Seats (standard/second class) | 252 |
Standing spaces (folding seats in use) | 297 |
Standing spaces (folding seats not in use) | 74 |
Folding seats | 34 |
Wheelchairs spaces | 1 |
Wheelchair elevator | 2 |
Bicycle spaces | 0 |
Sleeping spaces | 0 |
Sleeping compartments | 0 |
Toilets (closed systems) | 1 |
Toilet (open systems) | 0 |
Handicap toilets | 1 |
Family area, number of seats | 0 |
Restaurant (number of seats) | 0 |
Serviced kiosk | 0 |
Vending machine | 0 |
Information systems | No |
WIFI | Yes |
HVAC for passasjerer | Yes |
APC | Yes |
Security camera | 32 pcs |
Number of decks | Single |
Driver’s cab | Yes |
Emergency break override | Yes |
Heeling | No |
Number of doors | 6 |
Maximum door distance (platform-length) | 64204 mm |
Overall door width | 6696 mm |
Hight input stage | 735/747/750 mm |
Lowest step | 735 mm |
Inner width transition | 1000 mm |
Cars
Sist oppdatert 04.10.2024