Class 69 - D series
BM69D
B69D
BS69D
14
Motor coaches
Toppfart
km/t
Sitteplasser
Ståplasser
Class 69 - D series is an electric motor coach consisting of three carriages with traction on one of the carriages.
The train sets are produced by Strømmen Værksted and NEBB/EB/ABB. In total, 39 train sets were produced and delivered between 1983 and 1994. The middle carriage was produced and retrofitted between 1987-1988.
21 of the 39 train sets have been re-modeled, and is now called 69E, 69G and 69E.
The train sets accelerate quickly and has large passenger capacity.
Class 69 was the first train type in Norway with thyristor control for current regulation with central coupling.
Strømmen Værksted/NEBB/EB/ABB
1983 – 1993
- Facilities
- Performance
- Technicals specifications
Sitteplasser komfort/1.klasse | 0 |
---|---|
Sitteplasser standard/2.klasse | 301 |
Ståplasser, antall. Klappseter i bruk | 273 |
Ståplassareal, klappseter ikke i bruk | 68 |
Klappseter (folde og klapp) | 1 |
Rullestolplasser | 1 |
Rullestolheis | 0 |
Sykkelplasser | 0 |
Soveplasser | 0 |
Sovekupeer | 0 |
Toalett (lukket system) | 0 |
Toalett (åpent system) | 1 |
HC-toalett | 0 |
Famileavdeling, antall plasser | 0 |
Resturant (antall plasser) | 0 |
Betjent kiosk | 0 |
Automat | 0 |
Informasjonssystem | Nei |
WIFI | Nei |
HVAC for passasjerer | Nei |
APC | Nei |
Trygghetskamera | 0 |
Antall etasjer | Single |
Førerrom | Ja |
Overstyring av nødbrems | Nei |
Krenging | Nei |
Antall dører | 6 stk |
Maks døravstand (plattform-lengde) | 63198 mm |
Samlet dørbredde | 63198 mm |
Høyde inngangstrinn | 747 mm |
Laveste stigtrinn | 747 mm |
Innvendig bredde overgang | 788 mm |
Cars
Sist oppdatert 04.10.2024